The annual U-Haul National Migration Trend Report, titled “The 2008 Top 50 U.S. Destination Cities” was released and as probably expected, warm climates dominated the list. The list was led by California which included such notable cities as Los Angeles, San Diego, Sacramento, San Francisco, San Jose, Long Beach, Fresno and Santa Monica as well as Van Nuys, Fullerton and Costa Mesa.
One of the states coming in a distant second was Texas who made the list with their most popular cities including Houston, San Antonio, Austin, Dallas and Fort Worth.
The other state that tied Texas for second was Florida which had Orlando, Miami, Tampa. Jacksonville and West Palm Beach make the list.
The ranking reflects destinations for movers traveling more than 50 miles, and considers every city in the country, regardless of size. However, the data is not stated as a percentage of population and is not reflective of overall growth.
U-Haul Top 50 U.S. Destination Cities*
January – December 2008
| 1. ATLANTA, Ga. | 26. PITTSBURGH, Pa. |
| 2. HOUSTON, Texas | 27. PHOENIX, Ariz. |
| 3. LOS ANGELES, Calif. | 28. NEW YORK CITY, N.Y. |
| 4. LAS VEGAS, Nev. | 29. INDIANAPOLIS, Ind. |
| 5. DENVER, Colo. | 30. FULLERTON, Calif. |
| 6. PORTLAND, Ore. | 31. COSTA MESA, Calif. |
| 7. CHICAGO, Ill. | 32. CHARLOTTE, N.C. |
| 8. SAN ANTONIO, Texas | 33. SAN JOSE, Calif. |
| 9. AUSTIN, Texas | 34. MINNEAPOLIS, Minn. |
| 10. ORLANDO, Fla. | 35. ST. LOUIS, Mo. |
| 11. SAN DIEGO, Calif. | 36. QUEENS, N.Y. |
| 12. KANSAS CITY, Mo. | 37. WEST PALM BEACH, Fla. |
| 13. PHILADELPHIA, Pa. | 38. OKLAHOMA CITY, Okla. |
| 14. MIAMI, Fla. | 39. TUCSON, Ariz. |
| 15. SACRAMENTO, Calif. | 40. TULSA, Okla. |
| 16. BROOKLYN, N.Y. | 41. SALT LAKE CITY, Utah |
| 17. DALLAS, Texas | 42. ALBUQUERQUE, N.M. |
| 18. SAN FRANCISCO, Calif. | 43. SPOKANE, Wash. |
| 19. WASHINGTON, D.C. | 44. BRONX, N.Y. |
| 20. TAMPA, Fla. | 45. LONG BEACH, Calif. |
| 21. JACKSONVILLE, Fla. | 46. FRESNO, Calif. |
| 22. VAN NUYS, Calif. | 47. BIRMINGHAM, Ala. |
| 23. FORT WORTH, Texas | 48. BALTIMORE, Md. |
| 24. COLUMBUS, Ohio | 49. SEATTLE, Wash. |
| 25. CHRISMAN, Ill. | 50. SANTA MONICA, Calif. |
*Data compiled from more than 1 million U-Haul one-way truck transactions from January – December 2008.
(Source: U-Haul International, Inc.)


Excellent article. I hope you don’t mind, but I liked it so much I borrowed it for my blog as well. I gave you full credit for it at the beginning of the post. If this is a problem, please let me know right away. Again, great information. Thanks!
This company covers such a wide area. almost overwelming. For some they may not be able to get a good handle on how this is possible. Good management. Well done to you all.