<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Bird's Eye View &#187; san francisco</title>
	<atom:link href="http://blog.roost.com/tag/san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roost.com</link>
	<description>Real Estate Search From Roost.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roost.com has data on 97% of all foreclosed properties on the market!</title>
		<link>http://blog.roost.com/2008/12/16/roostcom-data-97-foreclosed-properties/</link>
		<comments>http://blog.roost.com/2008/12/16/roostcom-data-97-foreclosed-properties/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:24:06 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[First American]]></category>
		<category><![CDATA[First American Corelogic]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Roost]]></category>
		<category><![CDATA[roost.com]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=626</guid>
		<description><![CDATA[<p>Obviously foreclosures have garnered a lion&#8217;s share of the real estate news over the last year. Many websites have popped up almost overnight touting the completeness of their foreclosure data but most sites only show a fraction of the properties available. Just like with our resale data, where we bring the most comprehensive data set because of our access to local MLS information, Roost has aligned itself with First American CoreLogic, a member of The First American Corporation to provide [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/12/16/roostcom-data-97-foreclosed-properties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you holding your online marketing to a higher standard?</title>
		<link>http://blog.roost.com/2008/09/02/holding-online-marketing-higher-standard/</link>
		<comments>http://blog.roost.com/2008/09/02/holding-online-marketing-higher-standard/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 22:24:31 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=410</guid>
		<description><![CDATA[<p>For years, real estate agents and brokerages have been notorious for spending marketing dollars on outlets that they cannot track in terms of the return on investment (ROI). Heck, I was in the same boat for the last five years while running the marketing department for a large regional broker in the San Francisco Bay Area.</p>
<p>We would look at where we needed to be (newspapers, magazines, billboards, etc.), divide up the budget and spend. Then we would wait. Was the [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/09/02/holding-online-marketing-higher-standard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inman News takes a look in the Roost Nest</title>
		<link>http://blog.roost.com/2008/08/19/inman-news-takes-roost-nest/</link>
		<comments>http://blog.roost.com/2008/08/19/inman-news-takes-roost-nest/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:47:03 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Inman News]]></category>
		<category><![CDATA[Lai Saetern]]></category>
		<category><![CDATA[Roost]]></category>
		<category><![CDATA[roost.com]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=329</guid>
		<description><![CDATA[<p>It is always interesting as a company when you open the kimono and let someone with a video camera run around your office and shoot pretty much anything they want. Such was the case when <a href="http://www.inman.com/about/contact/lai-saetern">Lai Saetern</a> of <a href="http://www.inman.com/">Inman News</a> showed up last month to check out our San Francisco digs for a piece she was putting together.</p>
<p>Well after much anticipation, the <a href="story">story</a> and the <a href="http://www.inman.com/video/inman-tv/2008/08/15/roost-factory-tour">video</a> were published yesterday and we couldn&#8217;t be prouder. As you [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/08/19/inman-news-takes-roost-nest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roost launches San Francisco and Seattle</title>
		<link>http://blog.roost.com/2008/08/12/roost-launches-san-francisco-and-seattle/</link>
		<comments>http://blog.roost.com/2008/08/12/roost-launches-san-francisco-and-seattle/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:45:11 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[roost.com]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=299</guid>
		<description><![CDATA[<p>Looking for homes for sale in San Francisco or Seattle?  Be sure to check out Roost.com.  Roost now offers the most comprehensive set of <a title="Roost.com - All homes for sale" href="http://www.roost.com " target="_blank">homes for sale</a> in <a title="Roost.com - All homes for sale" href="http://www.roost.com/web/main.action?searchStr=San Francisco, CA" target="_blank">San Francisco</a><a title="Roost.com - All homes for sale" href="http://www.roost.com/web/main.action?searchStr=San Francisco, CA" target="_blank">, CA</a> or <a title="Roost.com - All homes for sale" href="http://www.roost.com/web/main.action?searchStr=Seattle, WA" target="_blank">Seattle, WA</a>.</p>
<p>If you&#8217;re looking for a subset of the homes [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/08/12/roost-launches-san-francisco-and-seattle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Qik at RE Bar Camp and Beer for Bloggers</title>
		<link>http://blog.roost.com/2008/07/28/qik-bar-camp-beer-bloggers/</link>
		<comments>http://blog.roost.com/2008/07/28/qik-bar-camp-beer-bloggers/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:33:44 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Beer with Bloggers]]></category>
		<category><![CDATA[Bhaskar Roy]]></category>
		<category><![CDATA[Daniel Brusilovsky]]></category>
		<category><![CDATA[Qik]]></category>
		<category><![CDATA[RE Bar Camp]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Samsung Blackjack]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[SocialMediaCamp]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=228</guid>
		<description><![CDATA[<p>Back in mid-July, I attended <a href="https://barcamp.pbwiki.com/SocialMediaCampSanFrancisco">SocialMediaCamp</a> here is <a href="http://www.onlyinsanfrancisco.com/">San Francisco</a> and saw a killer application called <a href="http://qik.com/">Qik</a>. It was demoed by Silicon Valley whiz kid <a href="http://www.danielbru.com/">Daniel Brusilovsky</a>, the 15-year old podcaster, blogger, entrepreneur, and soon to be author. Basically, Qik allows you to stream live video from your cell phone.</p>
<p><a href="http://blog.roost.com/wp-content/uploads/2008/07/qik1.jpg"></a></p>
<p>After finding out my <a href="http://www.samsung.com/us/consumer/detail/detail.do?group=mobilephones&#38;type=mobilephones&#38;subtype=att&#38;model_cd=SGH-I607ZKACIN">Samsung Blackjack</a> was one of the &#8220;chosen&#8221; phones that could execute the application currently, I was all over downloading the app [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/07/28/qik-bar-camp-beer-bloggers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roost.com is going to Inman&#8217;s Real Estate Connect</title>
		<link>http://blog.roost.com/2008/07/18/roostcom-inman-real-estate-connect/</link>
		<comments>http://blog.roost.com/2008/07/18/roostcom-inman-real-estate-connect/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:52:41 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2008 Inman Innovator Award]]></category>
		<category><![CDATA[alex chang]]></category>
		<category><![CDATA[alex lange]]></category>
		<category><![CDATA[derek overbey]]></category>
		<category><![CDATA[inman]]></category>
		<category><![CDATA[matthew cullen]]></category>
		<category><![CDATA[real estate connect]]></category>
		<category><![CDATA[roost.com]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=185</guid>
		<description><![CDATA[<p>So it&#8217;s mid-July, and to most, the holiday season is still five months away. But for all those real estate technology geeks out there, our Christmas, Hanukkah and Kwanzaa starts on Tuesday and lasts the rest of the week. <a href="http://www.inman.com/events/real-estate-connect-san-francisco-2008">Inman&#8217;s Real Estate Connect San Francisco</a> is once again gracing us with its presence in this beautiful city of ours.</p>
<p><a href="http://blog.roost.com/wp-content/uploads/2008/07/600x100_sf_graphic.jpg"></a></p>
<p>This is the one event that cannot be missed if you work in the real estate technology space. It&#8217;s a [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/07/18/roostcom-inman-real-estate-connect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.922 seconds -->
