<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Bird's Eye View &#187; newspaper</title>
	<atom:link href="http://blog.roost.com/tag/newspaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roost.com</link>
	<description>Real Estate Search From Roost.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are Brokerages doing to set themselves apart?</title>
		<link>http://blog.roost.com/2009/02/11/brokers-set-apart/</link>
		<comments>http://blog.roost.com/2009/02/11/brokers-set-apart/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:40:17 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[cost per click]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=706</guid>
		<description><![CDATA[<p>So you&#8217;ve had to have been sleeping under a rock for the past couple of years to not have heard the decline in the real estate market. Prices are plummeting. Volume is way down. Agents are getting out of the business. Brokerages are downsizing or closing.</p>
<p>But with any down economy or industry, there are opportunities abound if you just play your cards right. A lot of brokerages are taking a &#8220;wait and see&#8221; approach to the market and their business. [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2009/02/11/brokers-set-apart/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Really is Moving Its Advertising Online</title>
		<link>http://blog.roost.com/2008/10/16/real-estate-moving-advertising-online/</link>
		<comments>http://blog.roost.com/2008/10/16/real-estate-moving-advertising-online/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:59:25 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Borrell Associates]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Inman News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Matt Carter]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=513</guid>
		<description><![CDATA[<p>I read a story earlier this week on Inman News that excited me just a little bit. The story &#8220;Online ad spending defies economy&#8221; written by Matt Carter provided insight into what real estate brokerages are doing with their advertising spend and the pattern it has been following for the last several years.</p>
<p>With the housing decline and the heavy usage of the Internet by real estate consumers, brokerages are finally coming to grips that they must use advertising sources that [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/10/16/real-estate-moving-advertising-online/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are you holding your online marketing to a higher standard?</title>
		<link>http://blog.roost.com/2008/09/02/holding-online-marketing-higher-standard/</link>
		<comments>http://blog.roost.com/2008/09/02/holding-online-marketing-higher-standard/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 22:24:31 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=410</guid>
		<description><![CDATA[<p>For years, real estate agents and brokerages have been notorious for spending marketing dollars on outlets that they cannot track in terms of the return on investment (ROI). Heck, I was in the same boat for the last five years while running the marketing department for a large regional broker in the San Francisco Bay Area.</p>
<p>We would look at where we needed to be (newspapers, magazines, billboards, etc.), divide up the budget and spend. Then we would wait. Was the [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/09/02/holding-online-marketing-higher-standard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.492 seconds -->
