<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Bird's Eye View &#187; NAR</title>
	<atom:link href="http://blog.roost.com/tag/nar/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roost.com</link>
	<description>Real Estate Search From Roost.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;In the Nest&#8221; Episode 1 &#8211; Special Guest: Tara Hunt, Author of The Whuffie Factor</title>
		<link>http://blog.roost.com/2009/11/19/in-nest-episode-1-special-guest-tara/</link>
		<comments>http://blog.roost.com/2009/11/19/in-nest-episode-1-special-guest-tara/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:08:47 +0000</pubDate>
		<dc:creator>Derek Overbey</dc:creator>
				<category><![CDATA["In the Nest"]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[@doverbey]]></category>
		<category><![CDATA[@missrogue]]></category>
		<category><![CDATA[@PHXReGuy]]></category>
		<category><![CDATA[derek overbey]]></category>
		<category><![CDATA[Jay Thompson]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REALTORS Conference & Expo]]></category>
		<category><![CDATA[Roost]]></category>
		<category><![CDATA[roost.com]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Tara Hunt]]></category>
		<category><![CDATA[The Whuffie Factor]]></category>
		<category><![CDATA[Whuffie]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=2836</guid>
		<description><![CDATA[<p>This is Episode 1 of our new video series called &#8220;In the Nest&#8221; where we interview various personalities both inside and outside the real estate industry. In our first episode, we were privileged enough to secure an interview with Tara Hunt (AKA @missrogue) the night before her keynote at the REALTORS Conference &#38; Expo in San Diego this last weekend.</p>
<p>We had the opportunity to sit down with her and ask her why she was chosen to speak at the conference [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2009/11/19/in-nest-episode-1-special-guest-tara/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recap of The 2009 REALTORS® Conference &amp; Expo and REBarCamp San Diego</title>
		<link>http://blog.roost.com/2009/11/17/2009-realtors%c2%ae-conference-expo-rebarcamp/</link>
		<comments>http://blog.roost.com/2009/11/17/2009-realtors%c2%ae-conference-expo-rebarcamp/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:43:18 +0000</pubDate>
		<dc:creator>Derek Overbey</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Adam Nelson]]></category>
		<category><![CDATA[Better Homes and Gardens Real Estate]]></category>
		<category><![CDATA[derek overbey]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Quantum Digital]]></category>
		<category><![CDATA[RE Barcamp San Diego]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[REALTOR Conference & Expo]]></category>
		<category><![CDATA[Roost]]></category>
		<category><![CDATA[roost.com]]></category>
		<category><![CDATA[Sherry Chris]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=2821</guid>
		<description><![CDATA[<p>So I&#8217;m back from attending RE BarCamp San Diego and the 2009 REALTORS Conference &#38; Expo in sunny San Diego. It was one of the best that I have ever attended from a content standpoint. The sessions were well thought out and the speakers were intelligent, insightful and some were even humorous ( <a title="Teresa Boardman" href="http://www.stpaulrealestateblog.com/" target="_blank">Teresa Boardman</a> AKA <a title="@tboard" href="http://www.twitter.com/tboard" target="_blank">@tboard</a>, this is targeted to you).</p>
<p>The Expo was a little smaller than in year&#8217;s past and there [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2009/11/17/2009-realtors%c2%ae-conference-expo-rebarcamp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Index from NAR Shows First Four-Month Increase Since October 2004</title>
		<link>http://blog.roost.com/2009/07/01/pending-home-sales-index-nar-shows-four-month/</link>
		<comments>http://blog.roost.com/2009/07/01/pending-home-sales-index-nar-shows-four-month/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:02:31 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[The Pending Home Sales Index]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=1914</guid>
		<description><![CDATA[<p>The roller coaster that is the real estate market is on the upswing. Don’t think this is the Kingda Ka type of upswing but more like the Teeny Weeny type.</p>
<p></p>
<p>The Pending Home Sales Index from the National Association of Realtors (NAR) rose a paltry 0.1% during the month of May. A more impressive comparison was year-over-year where the index showed a 6.7% increase compared with May 2008. This was the first four-month percentage increase since way back in October of [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2009/07/01/pending-home-sales-index-nar-shows-four-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Rise 6.7 Percent According to National Association of Realtors®</title>
		<link>http://blog.roost.com/2009/06/02/pending-home-sales-rise-67-percent-national/</link>
		<comments>http://blog.roost.com/2009/06/02/pending-home-sales-rise-67-percent-national/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:07:59 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Pending Homes Sales Index]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=1808</guid>
		<description><![CDATA[<p>Is it time to jump for joy or is this news a small silver lining to a still very dark cloud? That is the question of the day as NAR released their <a href="http://www.realtor.org/research/research/phsdata">Pending Homes Sales Index</a>.</p>
<p>For those of you not familiar with the Pending Homes Sales index, it is a forward-looking indicator for the housing sector, based on pending sales of existing homes. The index is based on contracts signed two months ago. These sales are listed as pending [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2009/06/02/pending-home-sales-rise-67-percent-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.584 seconds -->
