<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Bird's Eye View &#187; Las Vegas</title>
	<atom:link href="http://blog.roost.com/tag/las-vegas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roost.com</link>
	<description>Real Estate Search From Roost.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roost.com has data on 97% of all foreclosed properties on the market!</title>
		<link>http://blog.roost.com/2008/12/16/roostcom-data-97-foreclosed-properties/</link>
		<comments>http://blog.roost.com/2008/12/16/roostcom-data-97-foreclosed-properties/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:24:06 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[First American]]></category>
		<category><![CDATA[First American Corelogic]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Roost]]></category>
		<category><![CDATA[roost.com]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=626</guid>
		<description><![CDATA[<p>Obviously foreclosures have garnered a lion&#8217;s share of the real estate news over the last year. Many websites have popped up almost overnight touting the completeness of their foreclosure data but most sites only show a fraction of the properties available. Just like with our resale data, where we bring the most comprehensive data set because of our access to local MLS information, Roost has aligned itself with First American CoreLogic, a member of The First American Corporation to provide [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/12/16/roostcom-data-97-foreclosed-properties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Markets:  85,000 additional homes for sale on Roost&#8230;</title>
		<link>http://blog.roost.com/2008/07/14/85000-homes-sale-roost/</link>
		<comments>http://blog.roost.com/2008/07/14/85000-homes-sale-roost/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 19:59:43 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[homes_for_sale]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[real_estate]]></category>
		<category><![CDATA[Roost]]></category>
		<category><![CDATA[roost.com]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=154</guid>
		<description><![CDATA[<p>We&#8217;re now live in fabulous <a title="Roost.com Las Vegas - Every home for sale" href="http://www.roost.com/web/main.action?searchStr=Las Vegas, NV" target="_blank">Las Vegas</a> as well as <a title="Roost.com Austin - Every home for sale" href="http://www.roost.com/web/main.action?searchStr=Austin, TX" target="_blank">Austin </a>and <a title="Roost.com Nashville - Every home for sale" href="http://www.roost.com/web/main.action?searchStr=Nashville, TN" target="_blank">Nashville </a>metro areas.  So if you&#8217;re looking for a home for sale in those markets or any of our other markets, you can add a new favorite to your browser or social bookmarking site.</p>
<p><a title="Roost.com - [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/07/14/85000-homes-sale-roost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.626 seconds -->
