<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Bird's Eye View &#187; Inman News</title>
	<atom:link href="http://blog.roost.com/tag/inman-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roost.com</link>
	<description>Real Estate Search From Roost.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Really is Moving Its Advertising Online</title>
		<link>http://blog.roost.com/2008/10/16/real-estate-moving-advertising-online/</link>
		<comments>http://blog.roost.com/2008/10/16/real-estate-moving-advertising-online/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:59:25 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Borrell Associates]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Inman News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Matt Carter]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=513</guid>
		<description><![CDATA[<p>I read a story earlier this week on Inman News that excited me just a little bit. The story &#8220;Online ad spending defies economy&#8221; written by Matt Carter provided insight into what real estate brokerages are doing with their advertising spend and the pattern it has been following for the last several years.</p>
<p>With the housing decline and the heavy usage of the Internet by real estate consumers, brokerages are finally coming to grips that they must use advertising sources that [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/10/16/real-estate-moving-advertising-online/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Inman News takes a look in the Roost Nest</title>
		<link>http://blog.roost.com/2008/08/19/inman-news-takes-roost-nest/</link>
		<comments>http://blog.roost.com/2008/08/19/inman-news-takes-roost-nest/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:47:03 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Inman News]]></category>
		<category><![CDATA[Lai Saetern]]></category>
		<category><![CDATA[Roost]]></category>
		<category><![CDATA[roost.com]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=329</guid>
		<description><![CDATA[<p>It is always interesting as a company when you open the kimono and let someone with a video camera run around your office and shoot pretty much anything they want. Such was the case when <a href="http://www.inman.com/about/contact/lai-saetern">Lai Saetern</a> of <a href="http://www.inman.com/">Inman News</a> showed up last month to check out our San Francisco digs for a piece she was putting together.</p>
<p>Well after much anticipation, the <a href="story">story</a> and the <a href="http://www.inman.com/video/inman-tv/2008/08/15/roost-factory-tour">video</a> were published yesterday and we couldn&#8217;t be prouder. As you [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/08/19/inman-news-takes-roost-nest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RE Bar Camp &amp; RE Connect &#8211; The Inside Scoop</title>
		<link>http://blog.roost.com/2008/07/24/bar-camp-connect-scoop/</link>
		<comments>http://blog.roost.com/2008/07/24/bar-camp-connect-scoop/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:33:03 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ActiveRain]]></category>
		<category><![CDATA[Altos Research]]></category>
		<category><![CDATA[Andy Kaufman]]></category>
		<category><![CDATA[Beer with Bloggers]]></category>
		<category><![CDATA[Bloggers Connect]]></category>
		<category><![CDATA[BurgerMeister]]></category>
		<category><![CDATA[Cafe Du Nord]]></category>
		<category><![CDATA[Clift Hotl]]></category>
		<category><![CDATA[Daniel Rothamel]]></category>
		<category><![CDATA[Ginger Wilcox]]></category>
		<category><![CDATA[Heather Elias]]></category>
		<category><![CDATA[Hotel Adagio]]></category>
		<category><![CDATA[inman]]></category>
		<category><![CDATA[Inman News]]></category>
		<category><![CDATA[Kim Wood]]></category>
		<category><![CDATA[Mike Sinonsen]]></category>
		<category><![CDATA[Palace Hotel]]></category>
		<category><![CDATA[RE Bar Camp]]></category>
		<category><![CDATA[RE Connect]]></category>
		<category><![CDATA[Real Estate Zebra]]></category>
		<category><![CDATA[Redwood Room]]></category>
		<category><![CDATA[Todd Carpenter]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=210</guid>
		<description><![CDATA[<p>So it is Thursday morning and the recovery process from yesterday is going a little slow this morning. <a href="http://rebarcamp.com/">RE Bar Camp</a> is over and <a href="http://www.inman.com/events/real-estate-connect-san-francisco-2008">Real Estate Connect</a> is in full swing. I had promised to post daily updates but the wireless connection at the <a href="http://www.sfpalace.com/">Palace Hotel</a> has been less than stellar. So I have my feet stretched out on my comfortable bed and I thought I would provide some insight on the last two days.</p>
<p>First off, I [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/07/24/bar-camp-connect-scoop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Networking Pays Off&#8230;But It&#8217;s Not The Only Thing</title>
		<link>http://blog.roost.com/2008/06/27/social-networking-pays-offbut-its-not-the-only-thing/</link>
		<comments>http://blog.roost.com/2008/06/27/social-networking-pays-offbut-its-not-the-only-thing/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 17:35:42 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[1000Watt Consulting]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Bernice Ross]]></category>
		<category><![CDATA[Inman News]]></category>
		<category><![CDATA[John Rowles]]></category>
		<category><![CDATA[MainRhode LLC]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[RealEstateCrunch.com]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://roostblog.wordpress.com/?p=75</guid>
		<description><![CDATA[<p><a href="http://www.inman.com/buyers-sellers/columnists/bernice-ross">Bernice Ross</a>, CEO of <a href="http://www.realestatecoach.com/">RealEstateCrunch.com</a> wrote an interesting article on <a href="http://www.inman.com/">Inman News</a> today titled &#8220;<a href="http://www.inman.com/buyers-sellers/columnists/berniceross/social-networking-pays">Social networking pays off</a>&#8220;.  One of the key points that Ms. Ross made upfront in the story was that &#8220;Social networking may soon overtake virtually every other source as being the most important strategy for lead generation&#8221;.</p>
<p>As I was reading that statement I heard myself question it and was surprised upon perusing the comments I was not alone.  <a href="http://www.linkedin.com/in/johnrowles">John Rowles</a>, Managing [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/06/27/social-networking-pays-offbut-its-not-the-only-thing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.380 seconds -->
