<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Bird's Eye View &#187; Homes-4684</title>
	<atom:link href="http://blog.roost.com/tag/homes-4684/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roost.com</link>
	<description>Real Estate Search From Roost.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Denver’s LoDo District Target of DaVita’s Affections</title>
		<link>http://blog.roost.com/2009/10/23/denver%e2%80%99s-lodo-district-target-davita%e2%80%99s/</link>
		<comments>http://blog.roost.com/2009/10/23/denver%e2%80%99s-lodo-district-target-davita%e2%80%99s/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:26:58 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Local Market Insight]]></category>
		<category><![CDATA[Denver CO Homes for Sale]]></category>
		<category><![CDATA[Homes-4684]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=2688</guid>
		<description><![CDATA[<p>Kidney dialysis diva DaVita is spying out two locations in Denver’s Lower Historic Downtown (LoDo) district, but also considering a custom build.  Relocating the company’s corporate headquarters, DaVita is moving to Denver from El Segundo, California.</p>
<p>Local real estate professionals noted that DaVita is considering a location on 16th Street and the Gates Corporation building on Wewatta Street.  A plot on 16th Street and two parcels near Union Station are sites DaVita is considering for new construction.</p>
<p>According to the [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2009/10/23/denver%e2%80%99s-lodo-district-target-davita%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Denver Economy on the Rebound?</title>
		<link>http://blog.roost.com/2009/06/09/is-denver%e2%80%99s-economy-on-the-rebound/</link>
		<comments>http://blog.roost.com/2009/06/09/is-denver%e2%80%99s-economy-on-the-rebound/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:38:01 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Local Market Insight]]></category>
		<category><![CDATA[Denver CO Homes for Sale]]></category>
		<category><![CDATA[Homes-4684]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=1859</guid>
		<description><![CDATA[<p>With all the bad news circulating about the economy today, we&#8217;re happy to announce that Denver&#8217;s economic climate seems to be stabilizing in 2009.  At least, that&#8217;s the word from the Metro Denver Economic Development Corporation (Metro Denver EDC).  Some of the drivers for the determination were consumer confidence, home sales, stock market stabilization and workforce indicators.</p>
<p>At 7.6%, the unemployment rate for Metro Denver is 1.2% lower than the national average.  Unemployment claims from March to April [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2009/06/09/is-denver%e2%80%99s-economy-on-the-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Prognosticator Barbara Corcoran States Top 5 Cities Poised for Upswing</title>
		<link>http://blog.roost.com/2009/05/19/real-estate-prognosticator-barbara-corcoran/</link>
		<comments>http://blog.roost.com/2009/05/19/real-estate-prognosticator-barbara-corcoran/#comments</comments>
		<pubDate>Wed, 20 May 2009 04:40:44 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Denver CO Homes for Sale]]></category>
		<category><![CDATA[Homes-4684]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=1576</guid>
		<description><![CDATA[<p>With all the negative real estate news over the last couple of years, it is good to hear any positive tidbits we can get our hands on. And that&#8217;s just what happened this morning on NBC&#8217;s Today Show where real estate legend Barbara Corcoran presented her list of cities on the brink of a recovery.</p>
<p>Leading the list is Denver which Corcoran said &#8220;is clearly on a rebound&#8221; compared to any other city in the nation. &#8220;It&#8217;s really the perfect real [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2009/05/19/real-estate-prognosticator-barbara-corcoran/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking for a Mile High Home? Look No Further Than Denver, CO</title>
		<link>http://blog.roost.com/2009/05/11/mile-high-home-denver/</link>
		<comments>http://blog.roost.com/2009/05/11/mile-high-home-denver/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:40:23 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Local Market Insight]]></category>
		<category><![CDATA[Denver CO Homes for Sale]]></category>
		<category><![CDATA[Homes-4684]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=1479</guid>
		<description><![CDATA[<p>Denver is the capital of, and the city with the largest population in, the great state of Colorado.  Using the adjective &#8220;major&#8221; is an understatement when referencing this city.  Denver is so big, the city is also the boundaries for Denver County.  Now, that&#8217;s some kind of major!</p>
<p>Founded as a small mining town in 1858, Denver evolved into the thriving metropolis it is today.  Due to its size and central location, this city boasts a plethora [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2009/05/11/mile-high-home-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Real Estate in Denver, CO or Seattle, WA is ideal for walkers</title>
		<link>http://blog.roost.com/2009/03/03/real-estate-that%e2%80%99s-made-for-walking/</link>
		<comments>http://blog.roost.com/2009/03/03/real-estate-that%e2%80%99s-made-for-walking/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:52:01 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Denver CO Real Estate]]></category>
		<category><![CDATA[Homes-4486]]></category>
		<category><![CDATA[Homes-4684]]></category>
		<category><![CDATA[Seattle WA Real Estate]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=819</guid>
		<description><![CDATA[<p>I wrote a post yesterday on public transportation that was inspired by my friend Nick Bastain (<a title="@RailLife" href="http://twitter.com/RailLife" target="_blank">@RailLife</a> on Twitter). Well that post link was sent out via Twitter and I received a response from <a href="http://berkeleyhomes.com/">Ira Serkes</a> (<a title="@serkes" href="http://twitter.com/serkes" target="_blank">@serkes</a> on Twitter) which is the inspiration for today&#8217;s post.</p>
<p></p>
<p>Ira brought a great site called <a href="http://www.walkscore.com/">www.walkscore.com</a> to my attention and after putting my own address in and receiving a pathetic 68/100 &#8211; Somewhat Walkable score, I [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2009/03/03/real-estate-that%e2%80%99s-made-for-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roost.com launches in Denver with every home for sale!</title>
		<link>http://blog.roost.com/2008/06/03/roost-launches-in-denver-with-every-home-for-sale/</link>
		<comments>http://blog.roost.com/2008/06/03/roost-launches-in-denver-with-every-home-for-sale/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 23:44:41 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Homes-4684]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=47</guid>
		<description><![CDATA[<p>Attention homebuyers in the mile high city. You can now search for all homes for sale in the Denver Metro area in one place. Roost.com. Roost.com, through strategic relationships with local real estate brokers and the MLS provides consumers up-to-date and comprehensive access to all area MLS listings, For Sale by Owner listings and New Construction listings. </p>
<p class="MsoPlainText">
<p class="MsoPlainText">Search for homes by School District, neighborhood, MLS ID, keyword, and more! <a href="http://www.roost.com/">www.Roost.com</a> </p>
<p class="MsoPlainText">
<p class="MsoPlainText">And if you&#8217;re a Real [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/06/03/roost-launches-in-denver-with-every-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.541 seconds -->
