<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Bird's Eye View &#187; Foreclosure</title>
	<atom:link href="http://blog.roost.com/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roost.com</link>
	<description>Real Estate Search From Roost.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama Broadens Mortgage Rescue Program</title>
		<link>http://blog.roost.com/2009/07/14/obama-broadens-mortgage-rescue-program/</link>
		<comments>http://blog.roost.com/2009/07/14/obama-broadens-mortgage-rescue-program/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:13:55 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=1984</guid>
		<description><![CDATA[<p>More borrowers who were hit hard by falling home prices will now be able to take part in the fed’s mortgage refinancing program.  The Obama administration is broadening the Making Home Affordable program to include loans up to 125 percent of the home’s value.</p>
<p>Prior to the new plan announced in February, the limit for a borrower’s loan eligibility to refinance was 105 percent of the home’s value.  The change comes on the heels of home prices falling so [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2009/07/14/obama-broadens-mortgage-rescue-program/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Lot of Banks are Making Sure a Short Sale Benefits Them</title>
		<link>http://blog.roost.com/2009/06/30/lot-banks-making-short-sale-benefits/</link>
		<comments>http://blog.roost.com/2009/06/30/lot-banks-making-short-sale-benefits/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:49:12 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosed homes for sale]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=1908</guid>
		<description><![CDATA[<p>The basic Wikipedia definition of a Short Sale is as follows:</p>
<p>A short sale is a sale of real estate in which the proceeds from the sale fall short of the balance owed on a loan secured by the property sold.</p>
<p>In a short sale, the bank or mortgage lender agrees to discount a loan balance due to an economic or financial hardship on the part of the mortgagor. This negotiation is all done through communication with a bank&#8217;s loss mitigation or [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2009/06/30/lot-banks-making-short-sale-benefits/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Fed Wants to Help You Stay in Your Home.</title>
		<link>http://blog.roost.com/2009/03/04/fed-stay-home/</link>
		<comments>http://blog.roost.com/2009/03/04/fed-stay-home/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:33:10 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Affordable Modification]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=827</guid>
		<description><![CDATA[<p>So the Obama administration is doing everything in its power to try and save your home. Really? They launched the &#8220;Making Home Affordable&#8221; or &#8220;Home Affordable Modification &#8220;initiative today and if you have nothing better to do, you can read the 17 pages of Government speak at:</p>
<p align="center"><a href="http://www.treas.gov/press/releases/reports/modification_program_guidelines.pdf">http://www.treas.gov/press/releases/reports/modification_program_guidelines.pdf</a></p>
<p>For those of you looking for some of the high-level highlights so you can move on with your day, here they are:</p>
<p>Eligibility Requirements</p>

Origination Date of Loan Subject to Modification:
The mortgage to be [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2009/03/04/fed-stay-home/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Roost.com has data on 97% of all foreclosed properties on the market!</title>
		<link>http://blog.roost.com/2008/12/16/roostcom-data-97-foreclosed-properties/</link>
		<comments>http://blog.roost.com/2008/12/16/roostcom-data-97-foreclosed-properties/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:24:06 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[First American]]></category>
		<category><![CDATA[First American Corelogic]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Roost]]></category>
		<category><![CDATA[roost.com]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=626</guid>
		<description><![CDATA[<p>Obviously foreclosures have garnered a lion&#8217;s share of the real estate news over the last year. Many websites have popped up almost overnight touting the completeness of their foreclosure data but most sites only show a fraction of the properties available. Just like with our resale data, where we bring the most comprehensive data set because of our access to local MLS information, Roost has aligned itself with First American CoreLogic, a member of The First American Corporation to provide [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/12/16/roostcom-data-97-foreclosed-properties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fore!</title>
		<link>http://blog.roost.com/2008/05/11/fore/</link>
		<comments>http://blog.roost.com/2008/05/11/fore/#comments</comments>
		<pubDate>Mon, 12 May 2008 02:29:20 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://roostblog.wordpress.com/?p=35</guid>
		<description><![CDATA[<p class="MsoNormal">If you’re like me, you’ve started to glaze over a bit about all the Foreclosure, home sales declines and credit crunch headlines.  I feel like I can’t watch an episode of <a href="http://www.bravotv.com/Top_Chef/season/2/index.php">Top Chef</a> (guilty pleasure) without seeing an ad, news snippet, headline or blog post (like this one J) around Foreclosures.</p>
<p class="MsoNormal">But then I was flying back from Boston earlier this week, and overheard this actual conversation between two JetBlue flight attendants:</p>
<p class="MsoNormal">FA1:       “How’s it going at home?”
FA2:       “Not [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/05/11/fore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.751 seconds -->
