<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Bird's Eye View &#187; brokerages</title>
	<atom:link href="http://blog.roost.com/tag/brokerages/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roost.com</link>
	<description>Real Estate Search From Roost.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are Brokerages doing to set themselves apart?</title>
		<link>http://blog.roost.com/2009/02/11/brokers-set-apart/</link>
		<comments>http://blog.roost.com/2009/02/11/brokers-set-apart/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:40:17 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[cost per click]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=706</guid>
		<description><![CDATA[<p>So you&#8217;ve had to have been sleeping under a rock for the past couple of years to not have heard the decline in the real estate market. Prices are plummeting. Volume is way down. Agents are getting out of the business. Brokerages are downsizing or closing.</p>
<p>But with any down economy or industry, there are opportunities abound if you just play your cards right. A lot of brokerages are taking a &#8220;wait and see&#8221; approach to the market and their business. [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2009/02/11/brokers-set-apart/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Really is Moving Its Advertising Online</title>
		<link>http://blog.roost.com/2008/10/16/real-estate-moving-advertising-online/</link>
		<comments>http://blog.roost.com/2008/10/16/real-estate-moving-advertising-online/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:59:25 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Borrell Associates]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Inman News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Matt Carter]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=513</guid>
		<description><![CDATA[<p>I read a story earlier this week on Inman News that excited me just a little bit. The story &#8220;Online ad spending defies economy&#8221; written by Matt Carter provided insight into what real estate brokerages are doing with their advertising spend and the pattern it has been following for the last several years.</p>
<p>With the housing decline and the heavy usage of the Internet by real estate consumers, brokerages are finally coming to grips that they must use advertising sources that [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/10/16/real-estate-moving-advertising-online/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Exclusive: Conference Call with Poppy Dinsey of Zoomf</title>
		<link>http://blog.roost.com/2008/07/11/exclusive-conference-call-poppy/</link>
		<comments>http://blog.roost.com/2008/07/11/exclusive-conference-call-poppy/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 00:22:53 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Roost]]></category>
		<category><![CDATA[roost.com]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[zoomf]]></category>

		<guid isPermaLink="false">http://blog.roost.com/?p=149</guid>
		<description><![CDATA[<p> </p>
<p class="MsoNormal">My Conference Call With Poppy Dinsey of Zoomf.</p>
<p class="MsoNormal"><a href="http://blog.roost.com/wp-content/uploads/2008/07/poppy.jpg"></a></p>
<p class="MsoNormal">Earlier this week I had the distinct pleasure of chatting with <a href="http://www.linkedin.com/profile?goback=%2Ehom%2Eait%2Econ&#38;viewProfile=&#38;key=15418694&#38;jsstate=.conbro_0_*51_false_*2_2743">Poppy Dinsey</a> of London-based <a href="http://www.zoomf.com/">Zoomf</a> (Yee Haw for <a href="http://www.skype.com/">Skype</a>). Don’t let the name fool you, this is one incredibly bright and articulate Real Estate/Web 2.0 Geek with a passion that would rival most in the industry.</p>
<p class="MsoNormal">So how the heck did I meet some random woman that works for a real estate search site [...]]]></description>
		<wfw:commentRss>http://blog.roost.com/2008/07/11/exclusive-conference-call-poppy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.790 seconds -->
