<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Poll Question &#8211; Foreclosures vs Traditional Listings</title>
	<atom:link href="http://blog.roost.com/2009/02/03/real-estate-poll-question-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roost.com/2009/02/03/real-estate-poll-question-foreclosures/</link>
	<description>Real Estate Search From Roost.com</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:44:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=dd8657004b65d79349f25e5fc58e0e80&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/3e2cbb4c124502e.png" alt="RE_Guru Identicon Icon" height="35" width="35" /> RE_Guru</title>
		<link>http://blog.roost.com/2009/02/03/real-estate-poll-question-foreclosures/comment-page-1/#comment-786</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=dd8657004b65d79349f25e5fc58e0e80&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/3e2cbb4c124502e.png" alt="RE_Guru Identicon Icon" height="35" width="35" /> RE_Guru</dc:creator>
		<pubDate>Fri, 22 May 2009 22:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=674#comment-786</guid>
		<description>No...those who say too many variables are marketing mavens, not dealing with their own money.  
When the foreclosures have exceeded traditional sales it indicates your notional homeowner has thrown up their hands and determined, locally, that their loss, long-term mind you, is worth the foreclosure.  RealtyScoreCard. amongst others,  is a joke if they expect otherwise...The RE market is centric to owners/buyers perceptions, the variables and metrics are clear in THIS scenario.</description>
		<content:encoded><![CDATA[<p>No&#8230;those who say too many variables are marketing mavens, not dealing with their own money.<br />
When the foreclosures have exceeded traditional sales it indicates your notional homeowner has thrown up their hands and determined, locally, that their loss, long-term mind you, is worth the foreclosure.  RealtyScoreCard. amongst others,  is a joke if they expect otherwise&#8230;The RE market is centric to owners/buyers perceptions, the variables and metrics are clear in THIS scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=e038ee50531178d05b8805dd5700d528&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/9a5595c9d13f600.png" alt="@derekmassey Identicon Icon" height="35" width="35" /> @derekmassey</title>
		<link>http://blog.roost.com/2009/02/03/real-estate-poll-question-foreclosures/comment-page-1/#comment-505</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=e038ee50531178d05b8805dd5700d528&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/9a5595c9d13f600.png" alt="@derekmassey Identicon Icon" height="35" width="35" /> @derekmassey</dc:creator>
		<pubDate>Wed, 04 Feb 2009 12:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=674#comment-505</guid>
		<description>The two additional factors you need to take into account are (1) Is the region filled with second homes? and (2) What is the underlying reason behind the foreclosures/dropping house prices?  Florida may be a great place to buy now if you are buying investment property/second home.  We know why Floriday is struggling.  Too much, too fast.  Compare that to an area that has similar foreclosure rates but has more primary residences and is supported by a local industry which fails.  Even with identical FC rates, I would look at Florida as the opp, but the latter community as the &quot;wait and see&quot;.</description>
		<content:encoded><![CDATA[<p>The two additional factors you need to take into account are (1) Is the region filled with second homes? and (2) What is the underlying reason behind the foreclosures/dropping house prices?  Florida may be a great place to buy now if you are buying investment property/second home.  We know why Floriday is struggling.  Too much, too fast.  Compare that to an area that has similar foreclosure rates but has more primary residences and is supported by a local industry which fails.  Even with identical FC rates, I would look at Florida as the opp, but the latter community as the &#8220;wait and see&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=25abdfb2a16135f718247e85657df60d&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/9f7349f27a149c0.png" alt="Sherry Chris Identicon Icon" height="35" width="35" /> Sherry Chris</title>
		<link>http://blog.roost.com/2009/02/03/real-estate-poll-question-foreclosures/comment-page-1/#comment-504</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=25abdfb2a16135f718247e85657df60d&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/9f7349f27a149c0.png" alt="Sherry Chris Identicon Icon" height="35" width="35" /> Sherry Chris</dc:creator>
		<pubDate>Wed, 04 Feb 2009 10:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=674#comment-504</guid>
		<description>Sales data required to really know the answer.</description>
		<content:encoded><![CDATA[<p>Sales data required to really know the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=c7284ad43eddc1618979ea41e43edef6&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/fa4fe8430cd6ffe.png" alt="Dawn Identicon Icon" height="35" width="35" /> Dawn</title>
		<link>http://blog.roost.com/2009/02/03/real-estate-poll-question-foreclosures/comment-page-1/#comment-503</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=c7284ad43eddc1618979ea41e43edef6&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/fa4fe8430cd6ffe.png" alt="Dawn Identicon Icon" height="35" width="35" /> Dawn</dc:creator>
		<pubDate>Wed, 04 Feb 2009 00:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=674#comment-503</guid>
		<description>&quot;B&quot; - It is a buyer opportunity... &amp; &quot;C&quot; It is rediculous to think it is a reflection of the market... too many variables for the reason of foreclosure to make an assumption of the market.</description>
		<content:encoded><![CDATA[<p>&#8220;B&#8221; &#8211; It is a buyer opportunity&#8230; &amp; &#8220;C&#8221; It is rediculous to think it is a reflection of the market&#8230; too many variables for the reason of foreclosure to make an assumption of the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7b21a1df03681cd133c38f313d6e2582&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/efa33ed370918df.png" alt="Property Qwest Identicon Icon" height="35" width="35" /> Property Qwest</title>
		<link>http://blog.roost.com/2009/02/03/real-estate-poll-question-foreclosures/comment-page-1/#comment-502</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7b21a1df03681cd133c38f313d6e2582&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/efa33ed370918df.png" alt="Property Qwest Identicon Icon" height="35" width="35" /> Property Qwest</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=674#comment-502</guid>
		<description>It definitely can mean &quot;Buyer beware&quot;.   If you are rehabbing properties the next potential foreclosure sale (soon to be comp) may be 10% under what you just bought your home for depending upon the negotiated terms.  Hence, bye, bye, profits.

On the flip side of the coin, if you are a first time home buyer, you found a house you love, negotiated good terms, and took advantage of these cheap mortgage rates, I&#039;d say that looking back in five years (in consideration of many current local market conditions) you will be more than happy that you hopped off the fence and made a move.

The potential scenarios and market variables (as others have stated) are countless which would make it impossible to chose any option other than &quot;C&quot;.</description>
		<content:encoded><![CDATA[<p>It definitely can mean &#8220;Buyer beware&#8221;.   If you are rehabbing properties the next potential foreclosure sale (soon to be comp) may be 10% under what you just bought your home for depending upon the negotiated terms.  Hence, bye, bye, profits.</p>
<p>On the flip side of the coin, if you are a first time home buyer, you found a house you love, negotiated good terms, and took advantage of these cheap mortgage rates, I&#8217;d say that looking back in five years (in consideration of many current local market conditions) you will be more than happy that you hopped off the fence and made a move.</p>
<p>The potential scenarios and market variables (as others have stated) are countless which would make it impossible to chose any option other than &#8220;C&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=37b3daf45538252ee45b0e6f092e51b1&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/5ebb6054d4e9a44.png" alt="Ira Serkes Identicon Icon" height="35" width="35" /> Ira Serkes</title>
		<link>http://blog.roost.com/2009/02/03/real-estate-poll-question-foreclosures/comment-page-1/#comment-501</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=37b3daf45538252ee45b0e6f092e51b1&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/5ebb6054d4e9a44.png" alt="Ira Serkes Identicon Icon" height="35" width="35" /> Ira Serkes</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=674#comment-501</guid>
		<description>Insufficient Data.   I can make good arguments for A, B, C or none of the above or all of the above.

B.S.Ch.E 1970 Cooper Union
M.S.Ch.E 1974 UMass Amherst

Ira Serkes</description>
		<content:encoded><![CDATA[<p>Insufficient Data.   I can make good arguments for A, B, C or none of the above or all of the above.</p>
<p>B.S.Ch.E 1970 Cooper Union<br />
M.S.Ch.E 1974 UMass Amherst</p>
<p>Ira Serkes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=5fa588c626dbc674e15bfe736cfb9568&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/ed1ce978b458833.png" alt="Danilo Bogdanovic Identicon Icon" height="35" width="35" /> Danilo Bogdanovic</title>
		<link>http://blog.roost.com/2009/02/03/real-estate-poll-question-foreclosures/comment-page-1/#comment-500</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=5fa588c626dbc674e15bfe736cfb9568&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/ed1ce978b458833.png" alt="Danilo Bogdanovic Identicon Icon" height="35" width="35" /> Danilo Bogdanovic</dc:creator>
		<pubDate>Tue, 03 Feb 2009 22:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=674#comment-500</guid>
		<description>If you were to ask consumers, you&#039;d most likely get &quot;A&quot; as the answer. 

If you were to ask me, I may be cautious of what &quot;A&quot; describes, but I would need more information (&quot;C&quot;)to make a final conclusion.</description>
		<content:encoded><![CDATA[<p>If you were to ask consumers, you&#8217;d most likely get &#8220;A&#8221; as the answer. </p>
<p>If you were to ask me, I may be cautious of what &#8220;A&#8221; describes, but I would need more information (&#8221;C&#8221;)to make a final conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=f6659ad69c66995b5a4f1bf6e53a312f&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/b3c91b5a47d4cab.png" alt="John Lauber Identicon Icon" height="35" width="35" /> John Lauber</title>
		<link>http://blog.roost.com/2009/02/03/real-estate-poll-question-foreclosures/comment-page-1/#comment-497</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=f6659ad69c66995b5a4f1bf6e53a312f&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/b3c91b5a47d4cab.png" alt="John Lauber Identicon Icon" height="35" width="35" /> John Lauber</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=674#comment-497</guid>
		<description>I too would have to go with C.  Too many factors and depends who&#039;s buying.  Now where did I put my crystal ball?</description>
		<content:encoded><![CDATA[<p>I too would have to go with C.  Too many factors and depends who&#8217;s buying.  Now where did I put my crystal ball?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=ef1e346633f6116153c83954d7e9a8e4&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/03afe540b842a3e.png" alt="Pat Tibs Identicon Icon" height="35" width="35" /> Pat Tibs</title>
		<link>http://blog.roost.com/2009/02/03/real-estate-poll-question-foreclosures/comment-page-1/#comment-496</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=ef1e346633f6116153c83954d7e9a8e4&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/03afe540b842a3e.png" alt="Pat Tibs Identicon Icon" height="35" width="35" /> Pat Tibs</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=674#comment-496</guid>
		<description>Too many variables involved. What else is happening in the neighborhood?</description>
		<content:encoded><![CDATA[<p>Too many variables involved. What else is happening in the neighborhood?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=a98b5acb280f868d532bed822420f6ac&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/19ae99714b6f0eb.png" alt="Carla Identicon Icon" height="35" width="35" /> Carla</title>
		<link>http://blog.roost.com/2009/02/03/real-estate-poll-question-foreclosures/comment-page-1/#comment-495</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=a98b5acb280f868d532bed822420f6ac&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/19ae99714b6f0eb.png" alt="Carla Identicon Icon" height="35" width="35" /> Carla</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=674#comment-495</guid>
		<description>I agree with Steve. I have to go with C because A and B are too general of a statement. Too many other factors come into play. Also depends on why you want to purchase...whether for a home or investment.</description>
		<content:encoded><![CDATA[<p>I agree with Steve. I have to go with C because A and B are too general of a statement. Too many other factors come into play. Also depends on why you want to purchase&#8230;whether for a home or investment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.400 seconds -->
