<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Your Social Networking Time Commitment Worth the Effort?</title>
	<atom:link href="http://blog.roost.com/2008/08/11/social-networking-time-commitment-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roost.com/2008/08/11/social-networking-time-commitment-worth/</link>
	<description>Real Estate Search From Roost.com</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:44:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=6262717fe3c166ba8685a390a3c5ba24&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/ea815e6bdc98468.png" alt="Joe Stampone Identicon Icon" height="35" width="35" /> Joe Stampone</title>
		<link>http://blog.roost.com/2008/08/11/social-networking-time-commitment-worth/comment-page-1/#comment-511</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=6262717fe3c166ba8685a390a3c5ba24&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/ea815e6bdc98468.png" alt="Joe Stampone Identicon Icon" height="35" width="35" /> Joe Stampone</dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=296#comment-511</guid>
		<description>Great post, as a person fairly new to social media and blogging, I&#039;ve quickly learned the benefits of being an active member in the community.  I appreciate the Twitter message, just the fact that you acknowledged my comment and followed-up with another post shows that you care. 

I also enjoy seeing some of the same faces such as NikNik and Mike Mueller, you guys get it...I admire your efforts and hope you all keep crushing it.

Hopefully, I can begin to connect with other people such as Jeff, Bryan, and Linsey.</description>
		<content:encoded><![CDATA[<p>Great post, as a person fairly new to social media and blogging, I&#8217;ve quickly learned the benefits of being an active member in the community.  I appreciate the Twitter message, just the fact that you acknowledged my comment and followed-up with another post shows that you care. </p>
<p>I also enjoy seeing some of the same faces such as NikNik and Mike Mueller, you guys get it&#8230;I admire your efforts and hope you all keep crushing it.</p>
<p>Hopefully, I can begin to connect with other people such as Jeff, Bryan, and Linsey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: it's all about social media</title>
		<link>http://blog.roost.com/2008/08/11/social-networking-time-commitment-worth/comment-page-1/#comment-264</link>
		<dc:creator>it's all about social media</dc:creator>
		<pubDate>Tue, 12 Aug 2008 17:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=296#comment-264</guid>
		<description>[...] had a great post yesterday on Roost about time commitment and [...]</description>
		<content:encoded><![CDATA[<p>[...] had a great post yesterday on Roost about time commitment and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=120448eef8f54d4c8be5fb0eda92c71b&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/0c4ccd45e6e0445.png" alt="Linsey Identicon Icon" height="35" width="35" /> Linsey</title>
		<link>http://blog.roost.com/2008/08/11/social-networking-time-commitment-worth/comment-page-1/#comment-263</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=120448eef8f54d4c8be5fb0eda92c71b&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/0c4ccd45e6e0445.png" alt="Linsey Identicon Icon" height="35" width="35" /> Linsey</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=296#comment-263</guid>
		<description>I love the post.  I love the comments almost as much as the post.  Funny - I don&#039;t know any of you personally but the irony is that I &#039;feel&#039; kind of like I do just from twitter, facebook, and some of the other networking sites.  Like you, I&#039;ve been at it only a couple months and I&#039;m already seeing a return.  

The best part - I actually like doing it.  I love real estate and I used to procrastinate when it came to lead generation.  Social networking is something I enjoy doing and the wealth of information I can bring back to my clients is incredible!</description>
		<content:encoded><![CDATA[<p>I love the post.  I love the comments almost as much as the post.  Funny &#8211; I don&#8217;t know any of you personally but the irony is that I &#8216;feel&#8217; kind of like I do just from twitter, facebook, and some of the other networking sites.  Like you, I&#8217;ve been at it only a couple months and I&#8217;m already seeing a return.  </p>
<p>The best part &#8211; I actually like doing it.  I love real estate and I used to procrastinate when it came to lead generation.  Social networking is something I enjoy doing and the wealth of information I can bring back to my clients is incredible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=8fddcfd430d8e68f22aae264462d5471&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/04c5421326e9ba8.png" alt="Mike Mueller Identicon Icon" height="35" width="35" /> Mike Mueller</title>
		<link>http://blog.roost.com/2008/08/11/social-networking-time-commitment-worth/comment-page-1/#comment-262</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=8fddcfd430d8e68f22aae264462d5471&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/04c5421326e9ba8.png" alt="Mike Mueller Identicon Icon" height="35" width="35" /> Mike Mueller</dc:creator>
		<pubDate>Mon, 11 Aug 2008 22:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=296#comment-262</guid>
		<description>Get the Led Out {seesmic_video:{&quot;url_thumbnail&quot;:{&quot;value&quot;:&quot;http://t.seesmic.com/thumbnail/msvueO31au_th1.jpg&quot;}&quot;title&quot;:{&quot;value&quot;:&quot;Get the Led Out&#160;&quot;}&quot;videoUri&quot;:{&quot;value&quot;:&quot;http://www.seesmic.com/video/7fua6ST5ZI&quot;}}}</description>
		<content:encoded><![CDATA[<p>Get the Led Out {seesmic_video:{&#8221;url_thumbnail&#8221;:{&#8221;value&#8221;:&#8221;http://t.seesmic.com/thumbnail/msvueO31au_th1.jpg&#8221;}&#8221;title&#8221;:{&#8221;value&#8221;:&#8221;Get the Led Out&nbsp;&#8221;}&#8221;videoUri&#8221;:{&#8221;value&#8221;:&#8221;http://www.seesmic.com/video/7fua6ST5ZI&#8221;}}}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=0acb44d3713dd621e8604ad877c40888&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/fa16191bf6bae23.png" alt="Bryan Casteel Identicon Icon" height="35" width="35" /> Bryan Casteel</title>
		<link>http://blog.roost.com/2008/08/11/social-networking-time-commitment-worth/comment-page-1/#comment-261</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=0acb44d3713dd621e8604ad877c40888&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/fa16191bf6bae23.png" alt="Bryan Casteel Identicon Icon" height="35" width="35" /> Bryan Casteel</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=296#comment-261</guid>
		<description>What a grand experiment!  I would say that 270% increase is a decent response.  Now it is up to Roost to convert that traffic into a favorable response.  The social media is absolutely worth it.  I am seeing response from a very specific client who is very tech savvy but still needs the services of a client.</description>
		<content:encoded><![CDATA[<p>What a grand experiment!  I would say that 270% increase is a decent response.  Now it is up to Roost to convert that traffic into a favorable response.  The social media is absolutely worth it.  I am seeing response from a very specific client who is very tech savvy but still needs the services of a client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=29be44d4d98c738cc2cf3eb31279a7c0&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/23031ddd4d7940e.png" alt="NikNik Identicon Icon" height="35" width="35" /> NikNik</title>
		<link>http://blog.roost.com/2008/08/11/social-networking-time-commitment-worth/comment-page-1/#comment-260</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=29be44d4d98c738cc2cf3eb31279a7c0&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/23031ddd4d7940e.png" alt="NikNik Identicon Icon" height="35" width="35" /> NikNik</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=296#comment-260</guid>
		<description>Yes {seesmic_video:{&quot;url_thumbnail&quot;:{&quot;value&quot;:&quot;http://t.seesmic.com/thumbnail/V0RU7QK4TX_th1.jpg&quot;}&quot;title&quot;:{&quot;value&quot;:&quot;Yes&#160;&quot;}&quot;videoUri&quot;:{&quot;value&quot;:&quot;http://www.seesmic.com/video/qkPkooTuyg&quot;}}}</description>
		<content:encoded><![CDATA[<p>Yes {seesmic_video:{&#8221;url_thumbnail&#8221;:{&#8221;value&#8221;:&#8221;http://t.seesmic.com/thumbnail/V0RU7QK4TX_th1.jpg&#8221;}&#8221;title&#8221;:{&#8221;value&#8221;:&#8221;Yes&nbsp;&#8221;}&#8221;videoUri&#8221;:{&#8221;value&#8221;:&#8221;http://www.seesmic.com/video/qkPkooTuyg&#8221;}}}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=f947823fba60da91a6b311cc72c97fe5&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/8097f99f93ece60.png" alt="Derek Overbey Identicon Icon" height="35" width="35" /> Derek Overbey</title>
		<link>http://blog.roost.com/2008/08/11/social-networking-time-commitment-worth/comment-page-1/#comment-259</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=f947823fba60da91a6b311cc72c97fe5&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/8097f99f93ece60.png" alt="Derek Overbey Identicon Icon" height="35" width="35" /> Derek Overbey</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=296#comment-259</guid>
		<description>Thanking Jeff Turner {seesmic_video:{&quot;url_thumbnail&quot;:{&quot;value&quot;:&quot;http://t.seesmic.com/thumbnail/OgjabyeudE_th1.jpg&quot;}&quot;title&quot;:{&quot;value&quot;:&quot;Thanking Jeff Turner&#160;&quot;}&quot;videoUri&quot;:{&quot;value&quot;:&quot;http://www.seesmic.com/video/lw0CpkhfN9&quot;}}}</description>
		<content:encoded><![CDATA[<p>Thanking Jeff Turner {seesmic_video:{&#8221;url_thumbnail&#8221;:{&#8221;value&#8221;:&#8221;http://t.seesmic.com/thumbnail/OgjabyeudE_th1.jpg&#8221;}&#8221;title&#8221;:{&#8221;value&#8221;:&#8221;Thanking Jeff Turner&nbsp;&#8221;}&#8221;videoUri&#8221;:{&#8221;value&#8221;:&#8221;http://www.seesmic.com/video/lw0CpkhfN9&#8243;}}}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=1130a62fbc333ae56bd8e2336d858b44&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/732feb8eada5da5.png" alt="Jeff Turner Now Knows You As A Result Identicon Icon" height="35" width="35" /> Jeff Turner Now Knows You As A Result</title>
		<link>http://blog.roost.com/2008/08/11/social-networking-time-commitment-worth/comment-page-1/#comment-258</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=1130a62fbc333ae56bd8e2336d858b44&#38;size=35&#38;default=http://blog.roost.com/wp-content/plugins/identicon/732feb8eada5da5.png" alt="Jeff Turner Now Knows You As A Result Identicon Icon" height="35" width="35" /> Jeff Turner Now Knows You As A Result</dc:creator>
		<pubDate>Mon, 11 Aug 2008 17:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roost.com/?p=296#comment-258</guid>
		<description>D... you can count me as one of the people who are glad you did.</description>
		<content:encoded><![CDATA[<p>D&#8230; you can count me as one of the people who are glad you did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.345 seconds -->
